Calendar for Examinations in year 2011 | |
Hindi Version | |
Detail Programme of Commission's Examinations for 2010 | English Version |
Hindi Version | |
Notifications | Archival |
Current | |
Registration Information | |
Venue Information | |
Examination Time Tables | |
Written Results | |
Final Results | |
Mark Sheet | |
Interview Details | |
Do's and Don'ts for filling up the Application Forms (English / Hindi) | |
Frequently Asked Questions (English / Hindi) |
S.No | NAME OF EXAMINATION | DATE OF NOTIFICATION | LAST DATE FOR RECEIPT OF APPLICATIONS | DATE OF COMMENCEMENT OF EXAM | DURATION OF EXAM. |
1 | COMBINED MEDICAL SERVICES EXAM, 2011 | 11.09.2010 | 11.10.2010 (MONDAY) | 16.01.2011 (SUNDAY) | 1 DAY |
2 | C.D.S. EXAM.(I), 2011 | 25.09.2010 | 25.10.2010 (MONDAY) | 13.02.2011 (SUNDAY) | 1 DAY |
3 | N.D.A. & N.A. EXAM.(I), 2011 | 16.10.2010 | 15.11.2010 (MONDAY) | 17.04.2011 (SUNDAY) | 1 DAY |
4 | ENGINEERING SERVICES EXAMINATION, 2011 | 25.12.2010 | 24.1.2011 (MONDAY) | 14.05.2011 (SATURDAY) | 03 DAYS |
5 | CIVIL SERVICES (PREL) EXAM., 2011 | 19.02.2011 | 21.03.2011 (MONDAY) | 12.06.2011 (SUNDAY) | 1 DAY |
6 | INDIAN FOREST SERVICE EXAM, 2011 | 12.03.2011 | 11.04.2011 (MONDAY) | 09.07.2011 (SATURDAY) | 10 DAYS |
7 | SCRA EXAM, 2011 | 19.03.2011 | 18.04.2011 (MONDAY) | 31.07.2011 (SUNDAY) | 1 DAY |
8 | N.D.A. & N.A. EXAM.(II), 2011 | 09.04.2011 | 09.05.2011 (MONDAY) | 21.08.2011 (SUNDAY) | 1 DAY |
9 | C.D.S. EXAM.(II), 2011 | 30.04.2011 | 30.05.2011 (MONDAY) | 18.09.2011 (SUNDAY) | 1 DAY |
10 | CENTRAL POLICE FORCES (AC) EXAM., 2011 | 28.05.2011 | 27.06.2011 (MONDAY) | 09.10.2011 (SUNDAY) | 1 DAY |
11 | CIVIL SERVICES (MAIN) EXAM., 2011 | | | 29.10.2011 (SATURDAY) | 21 DAYS |
12 | I.E.S./I.S.S. EXAM., 2011 | 30.07.2011 | 29.08.2011 (MONDAY) | 03.12.2011 (SATURDAY) | 3 DAYS |
13 | GEOLOGISTS' EXAM., 2011 | 13.08.2011 | 12.09.2011 (MONDAY) | 03.12.2011 (SATURDAY) | 3 DAYS |
14 | S.O./STENO (GD-B/GD-I) LTD. DEPTTL. COMPETITIVE EXAM. | 23.07.2011 | 19.09.2011 (MONDAY) | 17.12.2011 (SATURDAY) | 4 DAYS |
NOTE:- THE DATES OF NOTIFICATION AND COMMENCEMENT OF EXAMINATIONS/ RTs ARE LIABLE TO ALTERATION, IF THE CIRCUMSTANCES SO WARRANT. |
S.No. | NAME OF EXAMINATION | DATE OF NOTIFICATION | LAST DATE FOR RECEIPT OF APPLICATIONS | DATE OF COMMENCEMENT OF EXAM | DURATION OF EXAM. |
1 | COMBINED MEDICAL SERVICES EXAM, 2010 | 05.09.2009 | 05.10.2009 (MONDAY) | 17.01.2010 (SUNDAY) | 1 DAY |
2 | C.D.S. EXAM.(I), 2010 | 26.09.2009 | 26.10.2009 (MONDAY) | 14.02.2010 (SUNDAY) | 1 DAY |
3 | N.D.A. & N.A. EXAM.(I), 2010 | 17.10.2009 | 16.11.2009 (MONDAY) | 18.04.2010 (SUNDAY) | 1 DAY |
4 | CIVIL SERVICES (PREL.) EXAM., 2010 | 02.01.2010 | 01.02.2010 (MONDAY) | 23.05.2010 (SUNDAY) | 1 DAY |
5 | ENGINEERING SERVICES EXAMINATION, 2010 | 30.01.2010 | 02.03.2010 (TUESDAY) | 26.06.2010 (SATURDAY) | 3 DAYS |
6 | INDIAN FOREST SERVICE EXAM, 2010 | 20.02.2010 | 22.03.2010 (MONDAY) | 10.07.2010 (SATURDAY) | 10 DAYS |
7 | N.D.A. & N.A. EXAM.(II), 2010 | 20.03.2010 | 19.04.2010 (MONDAY) | 22.08.2010 (SUNDAY) | 1 DAY |
8 | C.D.S. EXAM.(II), 2010 | 17.04.2010 | 17.05.2010 (MONDAY) | 19.09.2010 (SUNDAY) | 1 DAY |
9 | CENTRAL POLICE FORCES (AC) EXAM., 2010 | 29.05.2010 | 28.06.2010 (MONDAY) | 24.10.2010 (SUNDAY) | 1 DAY |
10 | CIVIL SERVICES (MAIN) EXAM., 2010 | | | 29.10.2010 (FRIDAY) | 21 DAYS |
11 | I.E.S./I.S.S. EXAM., 2010 | 05.06.2010 | 05.07.2010 (MONDAY) | 04.12.2010 (SATURDAY) | 3 DAYS |
12 | GEOLOGISTS' EXAM., 2010 | 19.06.2010 | 19.07.2010 (MONDAY) | 04.12.2010 (SATURDAY) | 3 DAYS |
13 | S.O./STENO (GD-B/GD-I) LTD. DEPTTL. COMPETITIVE EXAM. | 26.06.2010 | 23.08.2010 (MONDAY) | 26.12.2010 (SUNDAY) | 4 DAYS |
NOTE:- THE DATES OF NOTIFICATION AND COMMENCEMENT OF EXAMINATIONS ARE LIABLE | |||||
TO ALTERATION, IF THE CIRCUMSTANCES SO WARRANT. | |
Sl. No. | Name of Examination | Date of Notification/ Last date for receipt of applications | Date of commence ment of Examination and its duration | Minimum academic qualifications prescribed | Age limits | Remarks |
1 | Combined Medical Services Examination, 2010 | 05.09.2009 05.10.2009 | 17.01.2010 (One day) | M.B.B.S. Degree | Below 32 years as on 01.01.2010 | Candidates appearing at the final M.B.B.S. Examination also eligible to compete subject to certain conditions. Selected candidates will be appointed only after they have completed compulsory rotating internship. |
2 | Combined Defence Services Examination (I), 2010 | 26.09.2009 26.10.2009 | 14.02.2010 (One day) | (i) For IMA and OTA :- Degree of a recognised University or equivalent. | For IMA 19 - 24 years as on 01.01.2011 | Candidates appearing at the degree or equivalent examination also eligible to compete subject to certain conditions. |
(ii) For Naval Academy :- B.Sc. (with Physics & Mathematics) or Bachelor of Engineering. | For NA 19 - 22 years as on 01.01.2011 | |||||
(iii) For Air Force Academy :-Degree of a recognised University (with Physics and Mathematics at 10+2 level) or Bachelor of Engineering. | For AFA 19 - 23 years as on 01.01.2011 | |||||
For OTA 19 - 25 years as on 01.01.2011 | ||||||
3 | National Defence Academy & Naval Academy Examination (I), 2010 | 17.10.2009 16.11.2009 | 18.04.2010 (One day) | (i) For Army Wing of National Defence Academy : - 12th Class pass of the 10+2 pattern of School Education or equivalent examination conducted by a State Education Board or a University. | 16� - 19 years as on 01.01.2011 | Candidates appearing at the 12th Class under the 10+2 pattern of School Education or equivalent examination also eligible to compete subject to certain conditions. |
(ii) For Air Force and Naval Wings of NDA and for 10+2 (Executive Branch) Course at Naval Academy : 12th Class pass of the 10+2 pattern of School Education or equivalent with Physics and Mathematics conducted by a State Education Board or a University | ||||||
4 | Civil Services (Preliminary) Examination 2010 | 02.01.2010 01.02.2010 | 23.05.2010 (One day) | A degree from a recognised University or equivalent. | 21 - 30 years as on 01.08.2010 | Candidates appearing at the degree examination also eligible to compete subject to certain conditions. |
5 | Engineering Services Examination, 2010 | 30.01.2010 02.03.2010 | 26.06.2010 (Three days) | A degree in Engineering from a recognised University or eqivalent. M.Sc Degree or its equivalent with Wireless Communications, Electronics, Radio Physics or Radio Engineering as special subject acceptable for certain Services/posts only. | 21 - 30 years as on 01.08.2010 | Candidates appearing at Engineering degree or equivalent examination also eligible to compete subject to certain conditions. |
6 | Indian Forest Service Examination, 2010 | 20.02.2010 22.03.2010 | 10.07.2010 (Ten days) | A Bachelor's degree with at least one of the subjects namely, Animal Husbandry & Veterinary Science, Botany, Chemistry, Geology, Mathematics, Physics, Statistics and Zoology or a degree in Agriculture or Forestry or Engineering of a recognised University or equivalent. | 21 - 30 years as on 01.07.2010 | Candidates appearing at the degree examination (with prescribed subjects) also eligible to compete subject to certain conditions. |
7 | National Defence Academy & Naval Academy Examination (II), 2010 | 20.03.2010 19.04.2010 | 22.08.2010 (One day) | (i) For Army Wing of National Defence Academy : - 12th Class pass of the 10+2 pattern of School Education or equivalent examination conducted by a State Education Board or a University. | 16� - 19 years as on 01.07.2011 | Candidates appearing at the 12th Class under the 10+2 pattern of School Education or equivalent examination also eligible to compete subject to certain conditions. |
(ii) For Air Force and Naval Wings of NDA and for 10+2 (Executive Branch) Course at Naval Academy : 12th Class pass of the 10+2 pattern of School Education or equivalent with Physics and Mathematics conducted by a State Education Board or a University | ||||||
8 | Combined Defence Services Examination (II), 2010 | 17.04.2010 17.05.2010 | 19.09.2010 (One day) | (i) For IMA and OTA :- Degree of a recognised University or equivalent. | For IMA 19 - 24 years as on 01.07.2011 | Candidates appearing at the degree or equivalent examination also eligible to compete subject to certain conditions. |
(ii) For Naval Academy :- B.Sc. (with Physics & Mathematics) or Bachelor of Engineering. | For NA 19 - 22 years as on 01.07.2011 | |||||
(iii) For Air Force Academy :-Degree of a recognised University (with Physics and Mathematics at 10+2 level) or Bachelor of Engineering. | For AFA 19 - 23 years as on 01.07.2011 | |||||
For OTA 19 - 25 years as on 01.07.2011 | ||||||
9 | Central Police Forces (Assistant Commandants) Examination, 2010 | 29.05.2010 28.06.2010 | 24.10.2010 (One day) | A degree from a recognised University or equivalent. | 20 -25 years as on 01.08.2010 | Candidates appearing at the degree or equivalent examination also eligible to compete subject to certain conditions. |
10 | Civil Services (Main) Examination 2010 | | 29.10.2010 (Twenty-one days) | A degree from a recognised University or equivalent. | 21 - 30 years as on 01.08.2010 | Only such of the candidates as are declared qualified on the results of Preliminary Examination are eligible to take the Main Examination. |
11 | Indian Economic/Indian Statistical Service Examination, 2010 | 05.06.2010 05.07.2010 | 04.12.2010 (Three days) | A Post-graduate degree in Economics/Applied Economics/Business Economics/Econometrics for the IES and a Post-graduate degree in Statistics/Mathematical Statistics/Applied Statistics for the ISS, from a recognised University or equivalent. | 21 - 30 years as on 01.01.2010 | Candidates appearing at the Post-graduate degree or equivalent examination in the relevant disciplines also eligible to compete subject to certain conditions. |
12 | Geologists' Examination, 2010 | 19.06.2010 19.07.2010 | 04.12.2010 (Three days) | Master's Degree in Geology or Applied Geology or Marine Geology from a recognised University or equivalent. | 21 -32 years as on 01.01.2010 | Candidates appearing at their Master's Degree or equivalent examination (with prescribed subjects) also eligible to compete subject to certain conditions. |
13 | Section Officers'/ Stenographers' (Grade `B'/Grade -I) Limited Departmental Competitive Examination | 26.06.2010 23.08.2010 | 26.12.2010 (Four days) | | | Departmental Examination open to only certain categories of Government servants. |
Note | : - | |||||
1 | The dates of notification and commencement of the examinations and the conditions of eligibility indicated above are liable to alteration, if the circumstances so warrant. | |||||
2 | Commission's advertisements containing details of the various examinations are published in Employment News/ Rozgar Samachar and leading daily newspapers of the Country, generally in their Saturday editions. For further details, please see the Notice/Rules for the Examination, after the same has been notified. | |||||
3 | Except for the Defence Services Examinations at Serial Numbers 2, 3, 7 and 8 the upper age limits are relaxable in the case of candidates belonging to the Scheduled Castes/Scheduled Tribes/Other Backward Classes and certain other categories as notified by the Government from time to time. | |||||
4 | Female candidates are not eligible for the National Defence Academy & Naval Academy Examination |
* * * * * *
Ser No | Name of Examination | Date of Notification (Saturday) | Last Date for Receipt of Applications (Monday) | Date/Day of Commencement of Examination | Duration of Examination |
| NDA & NA Examination (I) 2011 | 16.10.2010 | 15.11.2010 (MONDAY) | 17.04.2011 (SUNDAY) | 1 DAY |
No comments:
Post a Comment